Floor Plans
Floor plan and pricing is subject to change based on availability. Square footage is approximate. Layouts may vary. We are a 100% affordable community so certain income restrictions apply. CLICK "LEASING INFORMATION" FOR PRE-APPLICATION.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan(610 Maple) 2 Bed 1.5 Bath | Bed/Bath2 / 1.5 | 1,839Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan(610 Maple) 3 Bed 2 Bath | Bed/Bath3 / 2 | 2,244Square Foot | RentCall for Details | ||||
Floor Plan(615 Maple) 3 Bed 1 Bath | Bed/Bath3 / 1 | 1,256Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan(722 Gholson) 2 Bed 1 Bath | Bed/Bath2 / 1 | 742Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan(722 Gholson) 3 Bed 1 Bath | Bed/Bath3 / 1 | 859 -to 933Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan(3637 Reading) 2 Bed 1 Bath | Bed/Bath2 / 1 | 655 -to 718Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan(3415 Reading) 1 Bed 1 Bath | Bed/Bath1 / 1 | 800Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan(3415 Reading) 2 Bed 1 Bath | Bed/Bath2 / 1 | 940 -to 980Square Foot | Rent$855 | ||||
Only two homes left priced at $855/month. Contact us for details. Only two homes left priced at $855/month. Contact us for details. |
|||||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan(3637 Reading) 3 Bed 1 Bath | Bed/Bath3 / 1 | 935Square Foot | RentCall for Details | ||||